KyKicks.com Boys' Top 50
Games played through 10/4/08
Note: You do not get credit for playing cupcakes...you can win all your games in one week and drop! This is not a popularity poll!
| 1 | Lexington Catholic |
| 2 | Trinity |
| 3 | St. X |
| 4 | South Oldham |
| 5 | Oldham Co. |
| 6 | C.A.L. |
| 7 | Male |
| 8 | DuPont Manual |
| 9 | East Jessamine |
| 10 | Bowling Green |
| 10 | Henry Clay |
| 12 | West Jessamine |
| 13 | Shelby Co. |
| 14 | North Oldham |
| 14 | Greenwood |
| 16 | Lexington Christian |
| 16 | Tates Creek |
| 18 | Woodford Co. |
| 19 | Covington Catholic |
| 19 | Paul Dunbar |
| 21 | Highlands |
| 22 | Bethlehem |
| 23 | Daviess Co. |
| 24 | Kentucky Country Day |
| 24 | Lafayette |
| 24 | Madison - North Hopkins |
| 27 | Henderson Co. |
| 28 | Marshall Co. |
| 29 | Owensboro |
| 29 | Ryle |
| 29 | Bishop Brossart |
| 32 | Apollo |
| 33 | Owensboro Catholic |
| 34 | Southwestern |
| 35 | Montgomery Co. |
| 35 | Heath |
| 37 | Boyle Co. |
| 38 | Anderson Co. |
| 38 | St. Henry |
| 38 | George Rogers Clark |
| 41 | Madison Central |
| 41 | Elizabethtown |
| 41 | Danville |
| 44 | Eastern |
| 44 | Newport Central Catholic |
| 44 | Berea |
| 47 | John Hardin |
| 48 | Graves Co. |
| 49 | Russell High School |
| 49 | Central Hardin |
This does not include the Oldham Co. vs Greenwood match
9/28/08
| 1 | Trinity |
| 2 | Lexington Catholic |
| 3 | St. X |
| 4 | South Oldham |
| 5 | C.A.L. |
| 6 | DuPont Manual |
| 7 | Male |
| 8 | East Jessamine |
| 9 | Bowling Green |
| 10 | Oldham Co. |
| 11 | Henry Clay |
| 12 | North Oldham |
| 13 | Covington Catholic |
| 13 | Paul Dunbar |
| 15 | Highlands |
| 16 | Shelby Co. |
| 17 | Bethlehem |
| 18 | Lexington Christian |
| 19 | West Jessamine |
| 19 | Greenwood |
| 21 | Kentucky Country Day |
| 22 | Woodford Co. |
| 23 | Tates Creek |
| 23 | Ballard |
| 23 | Lafayette |
| 26 | Madison - North Hopkins |
| 27 | Owensboro |
| 27 | Ryle |
| 27 | Daviess Co. |
| 30 | Apollo |
| 31 | Owensboro Catholic |
| 32 | Bishop Brossart |
| 32 | Montgomery Co. |
| 32 | Henderson Co. |
| 32 | Heath |
| 36 | Boyle Co. |
| 36 | Southwestern |
| 38 | St. Henry |
| 38 | George Rogers Clark |
| 40 | Madison Central |
| 40 | Elizabethtown |
| 40 | Danville |
| 43 | Eastern |
| 43 | Newport Central Catholic |
| 43 | Berea |
| 46 | John Hardin |
| 47 | Graves Co. |
| 48 | Russell High School |
| 48 | Central Hardin |
| 49 | Louisville Collegiate |
These include games against out of state competition
Note...JCPS did not allow games this week
9/22/08
| 1 | Trinity |
| 2 | South Oldham |
| 3 | Lexington Catholic |
| 4 | St. X |
| 5 | DuPont Manual |
| 6 | Oldham Co. |
| 7 | Henry Clay |
| 8 | C.A.L. |
| 9 | Male |
| 10 | Covington Catholic |
| 11 | East Jessamine |
| 12 | Bowling Green |
| 13 | West Jessamine |
| 14 | Greenwood |
| 15 | North Oldham |
| 16 | Paul Dunbar |
| 17 | Shelby Co. |
| 18 | Lexington Christian |
| 19 | Woodford Co. |
| 20 | Highlands |
| 21 | Tates Creek |
| 22 | Ballard |
| 23 | Bethlehem |
| 24 | Lafayette |
| 25 | Kentucky Country Day |
| 26 | Owensboro |
| 27 | Ryle |
| 28 | Madison - North Hopkins |
| 29 | Bishop Brossart |
| 30 | Montgomery Co. |
| 31 | Henderson Co. |
| 32 | Apollo |
| 33 | Boyle Co. |
| 34 | St. Henry |
| 35 | George Rogers Clark |
| 36 | Owensboro Catholic |
| 37 | Madison Central |
| 38 | Daviess Co. |
| 39 | Heath |
| 40 | Southwestern |
| 41 | Eastern |
| 42 | Elizabethtown |
| 43 | Newport Central Catholic |
| 44 | John Hardin |
| 45 | Graves Co. |
| 46 | Danville |
| 47 | Russell High School |
| 48 | Berea |
| 49 | Louisville Collegiate |
| 50 | Central Hardin |
*** St. X has not played the toughest part of their KY schedule
9/7/08
| 1 | Trinity |
| 2 | Henry Clay |
| 3 | South Oldham |
| 4 | DuPont Manual |
| 5 | Oldham Co. |
| 6 | Bowling Green |
| 7 | Lexington Catholic |
| 8 | St. X |
| 9 | Woodford Co. |
| 10 | Male |
| 10 | Bethlehem |
| 12 | West Jessamine |
| 13 | Lexington Christian |
| 13 | Greenwood |
| 15 | Lafayette |
| 16 | Montgomery Co. |
| 17 | Covington Catholic |
| 17 | North Oldham |
| 19 | Highlands |
| 20 | C.A.L. |
| 21 | Apollo |
| 22 | East Jessamine |
| 23 | Madison - North Hopkins |
| 24 | Daviess Co. |
| 25 | Paul Dunbar |
| 26 | John Hardin |
| 27 | Owensboro |
| 28 | Kentucky Country Day |
| 28 | Tates Creek |
| 28 | George Rogers Clark |
| 28 | Eastern |
| 28 | Southwestern |
| 33 | Madison Central |
| 34 | Bishop Brossart |
| 34 | Shelby Co. |
| 34 | Ryle |
| 37 | Elizabethtown |
| 38 | Henderson Co. |
| 38 | Owensboro Catholic |
| 40 | Ballard |
| 40 | St. Henry |
| 42 | Graves Co. |
| 42 | Heath |
| 42 | Newport Central Catholic |
| 45 | Danville |
| 46 | Berea |
| 47 | Louisville Collegiate |
| 48 | Anderson Co. |
| 49 | Warren Central |
| 50 | Central Hardin |